Alpha BBQ WEAR
American Griller Hawaiian shirt
American Griller Hawaiian shirt
Couldn't load pickup availability
Show your colors at the grill. The Alpha BBQ Wear “American Griller” Premium Hawaiian Shirt blends island chill with pitmaster pride for those who live to fire it up. With a bold distressed U.S. flag and camo-inspired all-over print, this button-down stands out at cookouts, competitions, tailgates, and every backyard feast in between.
Lightweight, breathable, and designed to keep you cool by the smoker, it’s perfect for hot summer days, pool-party BBQs, and those weekend sessions where the grill stays hot all day long.
Crafted for comfort and attitude, the American Griller Hawaiian Shirt is more than apparel—it’s a statement: you don’t just grill, you own the fire.
• Regular fit, spread collar
• Soft, breathable fabric for all-day comfort
• All-over print with bold “American Griller” design
Product Highlights:
• Soft Fabric: Crafted from a blend of polyester and spandex for breathability and comfort.
• Modern Design: Features a sleek spread collar for a polished, put-together look.
• All-Day Comfort: The short sleeve design ensures ease of movement and cooling comfort throughout the day.
• Available Sizes: From XS to 4XL, ensuring a great fit for everyone.
Whether you’re heading to a casual gathering or just stepping out, this button-down shirt is a versatile wardrobe essential that combines style, comfort, and practicality.
Handcrafted especially for you, expect a manufacturing time of 3-6 business days for this product. Place your order before midnight, and it will be included in the next day's production batch.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 28½ | 29 | 29½ | 30 | 30¾ | 32 | 33 | 34 |
| Back Length | 28 | 28½ | 29 | 29½ | 30¼ | 31½ | 32½ | 33½ |
| Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24½ | 26¾ | 29 | 31¼ |
| Shoulder | 17¾ | 18¼ | 18¾ | 19¼ | 20 | 21⅛ | 22¼ | 23⅜ |
| Sleeve Length | 8¼ | 8½ | 8¾ | 9 | 9¼ | 9⅝ | 10 | 10⅜ |
| Sleeve Opening | 6½ | 6⅞ | 7¼ | 7⅝ | 8 | 8½ | 9 | 9½ |
| Armhole | 8 | 8½ | 9 | 9⅜ | 9¾ | 10¼ | 10¾ | 11⅜ |
| Neck Width | 6⅛ | 6⅜ | 6⅝ | 6⅞ | 7⅛ | 7½ | 7⅞ | 8¼ |
| Bottom Width | 19¾ | 20¾ | 21¾ | 22¾ | 24¼ | 26½ | 28¾ | 31 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Front Length | 71.1 | 73.6 | 73.6 | 76.2 | 76.2 | 81.3 | 83.8 | 86.3 |
| Back Length | 71.1 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
| Chest 2,54cm Below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 66.0 | 73.6 | 78.7 |
| Shoulder | 43.2 | 45.7 | 45.7 | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 |
| Sleeve Length | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
| Sleeve Opening | 15.2 | 15.2 | 17.8 | 17.8 | 20.3 | 20.3 | 22.8 | 22.8 |
| Armhole | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 | 27.9 |
| Neck Width | 15.2 | 15.2 | 15.2 | 15.2 | 17.8 | 17.8 | 17.8 | 20.3 |
| Bottom Width | 48.2 | 50.8 | 53.3 | 55.8 | 60.9 | 66.0 | 71.1 | 78.7 |
Share
